合金電阻0603系列在線購買地址:點(diǎn)擊圖片進(jìn)入
蘇州華德電子(walter)有限公司是一家專業(yè)合金電阻品牌生產(chǎn)廠家。生產(chǎn)的合金電阻主要涵蓋了小體積合金電阻與特殊焊盤的四端子合金采樣電阻,本文就對(duì)0603體積合金電阻的體積,型號(hào)與阻值參數(shù)進(jìn)行列表說明:
型號(hào) |
參數(shù) |
STE0603MW50R005F | 合金電阻 ,0603 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R006FS | 合金電阻 ,0603 ,0.006R(6mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R009FS | 合金電阻 ,0603 ,0.009R(9mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R010F | 合金電阻 ,0603 ,0.01R(10mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R012F | 合金電阻 ,0603 ,0.012R(12mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R013F | 合金電阻 ,0603 ,0.013R(13mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R015F | 合金電阻 ,0603 ,0.015R(15mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R018F | 合金電阻 ,0603 ,0.018R(18mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-STE |
STE0603MW50R020F | 合金電阻 ,0603 ,0.02R(20mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R022F | 合金電阻 ,0603 ,0.022R(22mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R025F | 合金電阻 ,0603 ,0.025R(25mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R030F | 合金電阻 ,0603 ,0.03R(30mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R033F | 合金電阻 ,0603 ,0.033R(33mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R040F | 合金電阻 ,0603 ,0.04R(40mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R050F | 合金電阻 ,0603 ,0.05R(50mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R052F | 合金電阻 ,0603 ,0.052R(52mR) ,±1% ,1/2W ,MnCu ,±50PPM ,華德-STE |
STE0603MW50R056F | 合金電阻 ,0603 ,0.056R(56mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R060F | 合金電阻 ,0603 ,0.060R(60mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R065F | 合金電阻 ,0603 ,0.065R(65mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R068F | 合金電阻 ,0603 ,0.068R(68mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R070F | 合金電阻 ,0603 ,0.070R(70mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R075F | 合金電阻 ,0603 ,0.075R(75mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
STE0603MW50R100F | 合金電阻 ,0603 ,0.1R(100mR) ,±1% ,1/2W ,MnCu ,±50PPM ,WALTER-STE |
MSTC0603MW33R002F | 合金電阻 ,0603 ,0.002R(2mR) ,±1% ,0.33W ,MnCu ,150PPM ,WALTER-MSTC |
MSTC0603MW33R003F | 合金電阻 ,0603 ,0.003R(3mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-MSTC |
MSTC0603MW33R005F | 合金電阻 ,0603 ,0.005R(5mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-MSTC |
MSTC0603MW33R010F | 合金電阻 ,0603 ,0.01R(10mR) ,±1% ,0.33W ,MnCu ,±75PPM ,WALTER-MSTC |
HFCL0603MW33R001F | 4端子電流檢測(cè)電阻 ,0603 ,0.001R(1mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-HFCL |
HFCL0603MW33R002F | 4端子電流檢測(cè)電阻 ,0603 ,0.002R(2mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-HFCL |
HFCL0603MW33R005F | 4端子電流檢測(cè)電阻 ,0603 ,0.005R(5mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
HFCL0603MW33R010F | 4端子電流檢測(cè)電阻 ,0603 ,0.010R(10mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
HFCL0603MW33R020F | 4端子電流檢測(cè)電阻 ,0603 ,0.020R(20mR) ,±1% ,0.33W ,MnCu ,±50PPM ,WALTER-HFCL |
以上型號(hào)參數(shù)為華德(Walter)品牌合金電阻0603體積的主要應(yīng)用型號(hào),也是華年商城常備現(xiàn)貨型號(hào),如需了解更多參數(shù)選型,請(qǐng)咨詢?nèi)斯た头?,提供一?duì)一服務(wù)。
標(biāo)題:華德(walter)0603合金電阻常用阻值表_華年商城
地址:http://chengshan100.com//xwdt/66134.html